Glossary
Activity Type
| Name | Description |
|---|---|
| delivery | Delivery of an empty container |
| exchange | Delivery of an empty container and removal of a full container |
| dump-and-return | Pick up, empty, and return of an existing container |
| final-pickup | Removal of a full container |
| live-load | The driver must wait while the container is loaded |
| relocate | The container is being moved to another site |
| relocate-on-site | The container is being moved within the existing site |
Activity Status
| Name | Description |
|---|---|
| scheduled | The activity has been sent to rolloff360 for dispatch, but is not yet assigned to a route |
| routed | The activity is assigned to a route |
| active | The driver has reported they are actively working on this activity |
| completed | The activity was successfully completed by the driver |
| attempted | The activity was attempted, but unable to be completed |
| canceled | The activity was canceled by the customer |
| rescheduled | The activity has been moved to a different day |
Material
| Name |
|---|
| c-and-d-debris |
| concrete |
| concrete-and-dirt |
| dirt |
| empty |
| general-debris |
| leed |
| metal |
| paper |
| recyclables |
| trees |
| yard-waste |
Route Status
| Name | Description |
|---|---|
| scheduled | The route has been sent to rolloff360 for dispatch, but is not yet assigned to a vehicle/driver |
| assigned | The route is assigned to a vehicle/driver |
| active | The driver has reported they are actively servicing this route |
| completed | The driver has reported they have finished servicing this route |
Vehicle Size
| Name |
|---|
| small |
| medium |
| large |
| extra-large |